RADIO REVO 16 BMX COMPLETE BIKE
inkl. MwSt. zzgl. Versandkosten
Radio Revo 16″
The Radio Revo 16″ opens the door to the world of BMX with a bike that’s solid, responsive, and perfectly sized for young riders.
Built on Radio’s proven Revo platform, this 16-inch model delivers the same pro-inspired geometry and reliable feel as its bigger 20″ sibling—only scaled down for the next generation of shredders.
Each component has been carefully selected to make the Revo easy to ride, simple to maintain, and ready to upgrade over time.
With details like 25-9 gearing, tapered fork blades, and an alloy seatpost, this lightweight bike punches far above its price point.
Key Features
-
Scaled-down 16″ BMX designed for younger riders
-
Responsive geometry based on the larger Revo 20″ / Dice 16″
-
25-9 gearing for a true BMX feel
-
Lightweight 9.95 kg (21.94 lbs) build
-
Tapered fork blades and alloy seatpost reduce weight
-
Durable hi-ten steel frame and fork built to last
Technical Specifications
| Component | Specification |
|---|---|
| Frame | RADIO “Revo 16” – Full 1020 hi-ten steel |
| Fork | RADIO “Rookie 16” – hi-ten |
| Handlebar | RADIO “Revo 16” bar – hi-ten |
| Grips | RADIO “Junior” flangeless 130 mm |
| Stem | SALT “Junior” top-load 40 mm reach |
| Headset | FSA “A-Head-Set” loose ball |
| Brakes | Front: RADIO “AM” caliper |
| Brake Lever | RADIO “Junior 16” – alloy |
| Crankset | RADIO “Rookie” 1-piece CrMo 127 mm |
| Bottom Bracket | USA size, loose ball |
| Pedals | RADIO “Rookie” nylon |
| Chain | KMC “S1” |
| Sprocket | RADIO “Rookie” steel 25 T |
| Driver | 9 T cassette |
| Front Hub | RADIO “Rookie” steel 28 h |
| Rear Hub | RADIO “Rookie” cassette hub steel 9 T 3/8″ axle 28 h |
| Rims | SALT “AM” single-wall 28 h (front & rear) |
| Seat | RADIO “Century” railed |
| Seat Post | RADIO “AM” alloy |
| Seat Clamp | RADIO slim alloy |
| Tires | RADIO “Rookie” 16″ × 2.1″ (front & rear) |
| Weight | 9.95 kg / 21.94 lbs |
Geometry
| Frame | |
|---|---|
| Top Tube | 16″ |
| Chain Stay | 11.2″ |
| Head Tube Angle | 75° |
| Seat Tube Angle | 71.5° |
| BB Height | 9.75″ |
| Standover Height | 6.6″ |
| Handlebar | |
|---|---|
| Rise | 6.8″ |
| Width | 23.6″ |
| Backsweep | 10° |
| Upsweep | 3° |